We are a 501(c)(3) nonprofit organization dedicated to helping others through our recreational and competitive soccer program.
As our governing body, OCWSL will adhere to the Mass Soccer Return to Play Guidelines & Mass State Guidelines.
Team | W | D | L | PTS |
---|---|---|---|---|
1 Quincy | 3 | 1 | 1 | 10 |
2 Doughboys | 3 | 0 | 1 | 9 |
3 Soccerholics | 3 | 0 | 2 | 9 |
4 Abington Depot | 3 | 0 | 2 | 9 |
5 Brockton FC | 2 | 1 | 2 | 7 |
6 Fenagh FC | 2 | 0 | 3 | 6 |
7 Running for Beer | 0 | 0 | 5 | 0 |
8 Soccer Knockers | 0 | 0 | 4 | 0 |
4 days ago
1 week ago
2 weeks ago
2 weeks ago
3 weeks ago
We are a 501(c)(3) nonprofit organization dedicated to helping others through our recreational and competitive soccer program.